<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Somerville Real Estate Market 2009 and 2008</title>
	<atom:link href="http://centersandsquares.com/2010/01/18/somerville-real-estate-market-2009-and-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://centersandsquares.com/2010/01/18/somerville-real-estate-market-2009-and-2008/</link>
	<description>Resource for home buyers and sellers in and near Cambridge</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:41:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Bolton</title>
		<link>http://centersandsquares.com/2010/01/18/somerville-real-estate-market-2009-and-2008/comment-page-1/#comment-3428</link>
		<dc:creator>Elizabeth Bolton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://centersandsquares.com/?p=3891#comment-3428</guid>
		<description>Hi Ed,  Thanks for stopping by. The market reports this month are, in fact, essentially two posts in one.  I do a monthly wrap- up for each town and added it to the bottom of the real estate year in review post. It was interesting to get a look at the year to year changes but truth be told, I don&#039;t want to fill my blog with market reports so six long posts rather than a dozen or more shorter ones works for me. Now I&#039;ve just got to go back and fill in the every other day slots with anything but market reports!

Liz</description>
		<content:encoded><![CDATA[<p>Hi Ed,  Thanks for stopping by. The market reports this month are, in fact, essentially two posts in one.  I do a monthly wrap- up for each town and added it to the bottom of the real estate year in review post. It was interesting to get a look at the year to year changes but truth be told, I don&#8217;t want to fill my blog with market reports so six long posts rather than a dozen or more shorter ones works for me. Now I&#8217;ve just got to go back and fill in the every other day slots with anything but market reports!</p>
<p>Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Daniels - Metrowest MA Real Estate</title>
		<link>http://centersandsquares.com/2010/01/18/somerville-real-estate-market-2009-and-2008/comment-page-1/#comment-3417</link>
		<dc:creator>Ed Daniels - Metrowest MA Real Estate</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://centersandsquares.com/?p=3891#comment-3417</guid>
		<description>Glad I found you as a link from the Real Estate Tomato post about links.  I like your site and look forward to reading your feed.  I am a numbers guy and like your post, but maybe break it into a few separate posts to keep the attention.  If I was in Somerville, I am sure I would be a big fan of yours though.  Great site.</description>
		<content:encoded><![CDATA[<p>Glad I found you as a link from the Real Estate Tomato post about links.  I like your site and look forward to reading your feed.  I am a numbers guy and like your post, but maybe break it into a few separate posts to keep the attention.  If I was in Somerville, I am sure I would be a big fan of yours though.  Great site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
